- 2567 Shiloh Park. Westlake, OH 44145
- wheeler.haley18@gmail.com
- 4406702222
The Official Portfolio of
Haley Wheeler
Dedication, teamwork, and relentless training—champions are built through effort, integrity, and a passion for the game.
OHSAA All County 2nd Team
OHSAA All District 1st Team
OHSAA All County Academic Team
Magnificat Offensive Player of the Year
2025 Varsity Captain
| Spring 2025 | ||||||||
| GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B |
| 29 | 93 | 88 | 0.466 | 0.489 | 1.262 | 0.773 | 41 | 22 |
| 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP |
| 12 | 6 | 1 | 28 | 25 | 3 | 21 | 5 | 1 |
| SAC | ROE | FC | SB | SB% | QAB | QAB% | PA/BB | BB/K |
| 1 | 3 | 4 | 8 | 100 | 42 | 45.16 | 31 | 0.143 |
| C% | HHB | LD% | FB% | GB% | BABIP | BA/RISP | LOB | 2OUTRBI |
| 76.14 | 21 | 17.65 | 41.18 | 38.24 | 0.606 | 0.531 | 29 | 7 |
| XBH | TB | PS | PS/PA | 2S+3 | 2S+3% | 6 | 6% | AB/HR |
| 19 | 68 | 291 | 3.129 | 7 | 7.53 | 10 | 10.75 | 88 |
The Official Portfolio of
Haley Wheeler
Dedication, teamwork, and relentless training—champions are built through effort, integrity, and a passion for the game.
- OHSAA All County 2nd Team
- OHSAA All District 1st Team
- OHSAA All County Academic Team
- Magnificat Offensive Player of the Year
2025 Varsity Captain
| Spring 2025 | |||||
| GP | PA | AB | AVG | OBP | OPS |
| 29 | 93 | 88 | 0.466 | 0.489 | 1.262 |
| SLG | H | 1B | 2B | 3B | HR |
| 0.773 | 41 | 22 | 12 | 6 | 1 |
| RBI | R | BB | SO | K-L | HBP |
| 28 | 25 | 3 | 21 | 5 | 1 |
| SAC | ROE | FC | SB | SB% | QAB |
| 1 | 3 | 4 | 8 | 100 | 42 |
| QAB% | PA/BB | BB/K | C% | HHB | LD% |
| 45.16 | 31 | 0.143 | 76.14 | 21 | 17.65 |
| FB% | GB% | BABIP | BA/RISP | LOB | 2OUTRBI |
| 41.18 | 38.24 | 0.606 | 0.531 | 29 | 7 |
| XBH | TB | PS | PS/PA | 2S+3 | 2S+3% |
| 19 | 68 | 291 | 3.129 | 7 | 7.53 |
| 6 | 6% | AB/HR | - | - | - |
| 10 | 10.75 | 88 | - | - | - |
Softball
Volleyball
Soccer
About Athlete
| Spring 2025 | ||||||||
| GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B |
| 29 | 93 | 88 | 0.466 | 0.489 | 1.262 | 0.773 | 41 | 22 |
| 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP |
| 12 | 6 | 1 | 28 | 25 | 3 | 21 | 5 | 1 |
| SAC | ROE | FC | SB | SB% | QAB | QAB% | PA/BB | BB/K |
| 1 | 3 | 4 | 8 | 100 | 42 | 45.16 | 31 | 0.143 |
| C% | HHB | LD% | FB% | GB% | BABIP | BA/RISP | LOB | 2OUTRBI |
| 76.14 | 21 | 17.65 | 41.18 | 38.24 | 0.606 | 0.531 | 29 | 7 |
| XBH | TB | PS | PS/PA | 2S+3 | 2S+3% | 6 | 6% | AB/HR |
| 19 | 68 | 291 | 3.129 | 7 | 7.53 | 10 | 10.75 | 88 |
| Spring 2025 | |||||
| GP | PA | AB | AVG | OBP | OPS |
| 29 | 93 | 88 | 0.466 | 0.489 | 1.262 |
| SLG | H | 1B | 2B | 3B | HR |
| 0.773 | 41 | 22 | 12 | 6 | 1 |
| RBI | R | BB | SO | K-L | HBP |
| 28 | 25 | 3 | 21 | 5 | 1 |
| SAC | ROE | FC | SB | SB% | QAB |
| 1 | 3 | 4 | 8 | 100 | 42 |
| QAB% | PA/BB | BB/K | C% | HHB | LD% |
| 45.16 | 31 | 0.143 | 76.14 | 21 | 17.65 |
| FB% | GB% | BABIP | BA/RISP | LOB | 2OUTRBI |
| 41.18 | 38.24 | 0.606 | 0.531 | 29 | 7 |
| XBH | TB | PS | PS/PA | 2S+3 | 2S+3% |
| 19 | 68 | 291 | 3.129 | 7 | 7.53 |
| 6 | 6% | AB/HR | - | - | - |
| 10 | 10.75 | 88 | - | - | - |
- Main Sport: Softball
- All positions played: MI/OF
- Height: 5’3
- Weight: 120
- Speed: 60=6.9
- GPA: 3.7
Athlete Interview
Leadership, grit, hard work, dedication, discipline, good teammate.
I love to play softball and I work really hard at it. I believe in “controlling the controllables” which is hard work and repetition. I will take instruction and practice it until I don’t have to think about it.
Won sectional championship last year. First time our school has done that since 2009.
I love to travel. One of my favorite trips we have taken as a family was to Japan when I was younger.
Athlete's School and Coaches
HS
- Magnificat High School
- 20770 Hilliard Blvd
- Rocky River, OH
- 44116
HS Head Coach
- Eric Wheeler
- ewheeler@maghs.org
- 2167892790
Coach
- Megan Corrigan
- megan.ann.corrigan@gmail.com
- 2163380629
POWERED BY ATHLETIC SCHOLARSHIP CORPORATION
PUBLIC RELATIONS/NIL ENDORSEMENTS/RECRUITING AGENCY
- 200 Public SQ 2nd Floor. Cleveland, OH 44114
- ajhodel@athleticscholarshipcorp.com
- (800) 260-8434 ex 704